This list includes all degree programs currently and previously accredited by the PAB. Dates prior to 1984 refer to degrees previously recognized by the National Education Development Committee of the American Institute of Planners. All degree programs listed are currently accredited by the PAB unless an end date is noted.
The History of Accreditation in Planning Education is available here.
Location | School | Degree | Date |
---|---|---|---|
Alabama | Alabama A&M University | Bachelor of Science in Urban and Regional Planning [prior to 2011 was Bachelor of Science in Urban Planning] | 7/86 |
Alabama | Alabama A&M University | Master of Urban & Regional Planning | 9/76 |
Alabama | Auburn University | Master of Community Planning | 1/05-12/14; 1/21 |
Arizona | Arizona State University | Bachelor of Science in Planning | 1/02-12/11 |
Arizona | Arizona State University | Master of Urban and Environmental Planning [prior to fall 2004 was Master of Environmental Planning] | 1/92 |
Arizona | University of Arizona | Master of Science in Urban Planning [prior to 2020 was Master of Science in Planning] | 9/71-6/82; 1/98 |
California | California Polytechnic State University, San Luis Obispo | Bachelor of Science in City & Regional Planning | 9/73 |
California | California Polytechnic State University, San Luis Obispo | Master of City and Regional Planning | 1/93 |
California | California State Polytechnic University, Pomona | Bachelor of Science in Urban & Regional Planning | 1/70 |
California | California State Polytechnic University, Pomona | Master of Urban & Regional Planning | 9/72 |
California | California State University, Fresno | Master of City & Regional Planning | 9/70 – 6/82 |
California | San Diego State University | Master of City Planning | 1/20 |
California | San Jose State University | Master of Urban Planning | 9/72 |
California | University of California, Berkeley | Master of City Planning | 9/60 |
California | University of California, Irvine | Master of Urban and Regional Planning | 1/98 |
California | University of California, Los Angeles | Master of Urban and Regional Planning [prior to fall 2010 was Master of Arts in Urban Planning] | 9/71 |
California | University of Southern California | Master of Urban Planning [prior to fall 2019 was Master of Planning] | 9/67 |
Colorado | University of Colorado at Denver | Master of Urban & Regional Planning | 9/75 |
Connecticut | Yale University | Master of City Planning | 5/60 – 6/72 |
District of Columbia | University of the District of Columbia | Bachelor of Science in Community & Urban Planning | 9/72 – 12/95 |
District of Columbia | University of the District of Columbia | Master of Urban & Regional Planning | 4/80 – 12/95 |
District of Columbia | George Washington University | Master of Professional Studies in Sustainable Urban Planning [prior to spring 2019 was Master of Urban & Regional Planning] | 9/69 – 12/92; 1/19 |
District of Columbia | Howard University | Master of City Planning | 9/67 – 6/86 |
Florida | Florida Atlantic University | Master of Urban & Regional Planning | 1/95 |
Florida | Florida State University | Master of Science in Planning | 9/65 |
Florida | University of Central Florida | Master of Science in Urban and Regional Planning | 1/19 |
Florida | University of Florida | Master of Urban and Regional Planning [prior to spring 2015 was Master of Arts in Urban and Regional Planning] | 9/78 |
Florida | University of Florida | Master of Urban and Regional Planning [online degree] | 1/20 |
Florida | University of Miami | Master of Urban & Regional Planning | 7/81 -12/91 |
Florida | University of South Florida | Master of Urban and Regional Planning | 1/21 |
Georgia | Georgia Institute of Technology | Master of City and Regional Planning [prior to 2001 was Master of City Planning] | 9/69 |
Georgia | University of Georgia | Master of Urban Planning and Design [Prior to 2020 was Master of Environmental Planning and Design] | 1/17 |
Hawaii | University of Hawaii at Manoa | Master of Urban & Regional Planning | 7/81 |
Illinois | Illinois Institute of Technology | Master of City & Regional Planning | 9/70 – 10/80 |
Illinois | Southern Illinois University | Master of City & Regional Planning | 9/73 – 10//77; 4/79 – 5/85 |
Illinois | University of Chicago | Master in Planning | 1948 – 1956 |
Illinois | University of Illinois at Chicago | Master of Urban Planning & Policy | 6/79 |
Illinois | University of Illinois at Urbana-Champaign | Bachelor of Arts in Urban Planning | 9/53 |
Illinois | University of Illinois at Urbana-Champaign | Master of Urban Planning | 9/45 |
Indiana | Ball State University | Bachelor of Urban Planning and Development | 1/95 |
Indiana | Ball State University | Master of Urban and Regional Planning | 1/93 |
Iowa | Iowa State University | Bachelor of Science in Community & Regional Planning | 9/79 |
Iowa | Iowa State University | Master of Community & Regional Planning | 9/79 |
Iowa | University of Iowa | Master of Science in Urban & Regional Planning | 1/70 |
Iowa | University of Iowa | Master of Arts in Urban & Regional Planning | 1/70-12/18 |
Kansas | Kansas State University | Master of Regional & Community Planning | 9/61 |
Kansas | University of Kansas | Master of Urban Planning | 7/83 |
Kentucky | University of Louisville | Master of Urban Planning | 1/10 |
Louisana | University of New Orleans | Master of Urban & Regional Planning | 9/76 |
Maryland | Morgan State University | Master of City & Regional Planning | 9/73 |
Showing 1 to 50 of 127 entries